PropNo | BB235.75.26 |
Type of use | Housing |
Type of commercialization | Purchase |
Kind of property | Flat |
Postcode | 10781 |
City | Berlin |
Country | Germany |
Usable area | 134 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of sep. toilets | 2 |
Number of balconies | 2 |
Combustion | Gas |
Heating type | Underfloor heating |
Number of floors | 7 |
Parking spaces | 79 Underground parking spaces à 48.000 € (Purchase) |
PropNo | BB235.75.26 | Type of use | Housing |
Type of commercialization | Purchase | Kind of property | Flat |
Postcode | 10781 | City | Berlin |
Country | Germany | Usable area | 134 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Number of sep. toilets | 2 |
Number of balconies | 2 | Combustion | Gas |
Heating type | Underfloor heating | Number of floors | 7 |
Parking spaces | 79 Underground parking spaces à 48.000 € (Purchase) |
Hinweis zur Provision: 3.57% inkl. Mwst
Year of construction | 2024 |
Condition | First occupancy |
Development | Developed |
Energy pass valid until | 13.08.2031 |
Year of construction according to energy certificate | 2021 |
Main energy source | District heating |
Purchase price | 1.359.666 € |
Purchase price per sqm | 10.900 € |
External commission | 3.57% inkl. Mwst |
Energy certificate
Valid until: 13.08.2031
Year of construction according to energy certificate: 2021
Main fuel type: District heating
Class: C
Call us. We look forward to a personal conversation.
0 30 - 80 94 27 11
DAILY Immobilien GmbH (vormals Ordas GmbH)
Hardenbergstraße 8
10623 Berlin
Phone 0 30 - 80 94 27 11 Fax 0 30 - 88 62 41 46 Email info@daily-immo.de; makler@daily-immo.de