PropNo | BB150.19 |
Type of use | Housing |
Type of commercialization | Purchase |
Kind of property | Flat |
Postcode | 10965 |
City | Berlin |
Country | Germany |
Usable area | 55 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies | 2 |
Heating type | Underfloor heating |
Number of floors | 7 |
Parking spaces | 21 Underground parking spaces à 49.000 € (Purchase) |
PropNo | BB150.19 | Type of use | Housing |
Type of commercialization | Purchase | Kind of property | Flat |
Postcode | 10965 | City | Berlin |
Country | Germany | Usable area | 55 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of balconies | 2 |
Heating type | Underfloor heating | Number of floors | 7 |
Parking spaces | 21 Underground parking spaces à 49.000 € (Purchase) |
Hinweis zur Provision: 3.57% inkl. Mwst
Year of construction | 2024 |
Condition | First occupancy |
Year of construction according to energy certificate | 2024 |
Purchase price | 649.000 € |
House fees | 283,62 € |
Purchase price per sqm | 11.708,46 € |
External commission | 3.57% inkl. Mwst |
Energy certificate
Year of construction according to energy certificate: 2024
Call us. We look forward to a personal conversation.
0 30 - 80 94 27 11
DAILY Immobilien GmbH (vormals Ordas GmbH)
Hardenbergstraße 8
10623 Berlin
Phone 0 30 - 80 94 27 11 Fax 0 30 - 88 62 41 46 Email info@daily-immo.de; makler@daily-immo.de