PropNo | BB600 |
Type of use | Housing |
Type of commercialization | Purchase |
Kind of property | Flat |
Postcode | 10409 |
City | Berlin |
Country | Germany |
Usable area | 70 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of balconies | 1 |
Rentable area | 70 sqm |
Combustion | Gas |
Number of floors | 3 |
PropNo | BB600 | Type of use | Housing |
Type of commercialization | Purchase | Kind of property | Flat |
Postcode | 10409 | City | Berlin |
Country | Germany | Usable area | 70 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Number of balconies | 1 |
Rentable area | 70 sqm | Combustion | Gas |
Number of floors | 3 |
Hinweis zur Provision: 3.57% inkl. Mwst
Year of construction | 1955 |
Energy certificate | Energy consumption data |
Energy consumption | 131,1 kWh/(m²*a) |
Energy pass valid until | 04.11.2030 |
Year of construction according to energy certificate | 1999 |
Main energy source | Gas |
Purchase price | 327.000 € |
House fees | 385,90 € |
Purchase price per sqm | 4.639,61 € |
External commission | 3.57% inkl. Mwst |
Monthly rental income (actual) | 458 € |
Monthly rental income (target) | 458 € |
Energy certificate
Type: Energy consumption data
Valid until: 04.11.2030
Energy consumption: 131.10 kWh/(m²*a)
Year of construction according to energy certificate: 1999
Main fuel type: Gas
Class: E
Call us. We look forward to a personal conversation.
0 30 - 80 94 27 11
DAILY Immobilien GmbH (vormals Ordas GmbH)
Hardenbergstraße 8
10623 Berlin
Phone 0 30 - 80 94 27 11 Fax 0 30 - 88 62 41 46 Email info@daily-immo.de; makler@daily-immo.de