PropNo | 2772022 |
Type of use | Housing |
Type of commercialization | Purchase |
Kind of property | Flat |
Postcode | 12203 |
City | Berlin |
Country | Germany |
Living area | 56 sqm |
Usable area | 56 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies | 1 |
Combustion | Oil |
Heating type | Central heating system |
Number of floors | 1 |
Elevator | No lift |
Cable Sat TV | Yes |
Parking spaces | 1 Underground parking space |
Balcony | Yes |
PropNo | 2772022 | Type of use | Housing |
Type of commercialization | Purchase | Kind of property | Flat |
Postcode | 12203 | City | Berlin |
Country | Germany | Living area | 56 sqm |
Usable area | 56 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of balconies | 1 | Combustion | Oil |
Heating type | Central heating system | Number of floors | 1 |
Elevator | No lift | Cable Sat TV | Yes |
Parking spaces | 1 Underground parking space | Balcony | Yes |
Hinweis zur Provision:
Year of construction | 1970 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 179 kWh/(m²*a) |
Energy pass valid until | 28.07.2029 |
Year of construction according to energy certificate | 1970 |
Main energy source | Oil |
Energy certificate
Type: Energy consumption data
Valid until: 28.07.2029
Energy consumption: 179.00 kWh/(m²*a)
Year of construction according to energy certificate: 1970
Main fuel type: Oil
Class: D
Call us. We look forward to a personal conversation.
0 30 - 80 94 27 11
DAILY Immobilien GmbH (vormals Ordas GmbH)
Hardenbergstraße 8
10623 Berlin
Phone 0 30 - 80 94 27 11 Fax 0 30 - 88 62 41 46 Email info@daily-immo.de; makler@daily-immo.de