| PropNo | BB668C |
| Type of use | Commercial |
| Type of commercialization | Purchase |
| Kind of property | Office area |
| Postcode | 10717 |
| City | Berlin |
| Country | Germany |
| Gesamtfläche (Wohnen & Gewerbe) | 245 sqm |
| Usable area | 245 sqm |
| Total area | 245 sqm |
| Office area | 245 sqm |
| Number of rooms | 7 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 1 |
| Floor | Parquet |
| Number of floors | 7 |
| PropNo | BB668C | Type of use | Commercial |
| Type of commercialization | Purchase | Kind of property | Office area |
| Postcode | 10717 | City | Berlin |
| Country | Germany | Gesamtfläche (Wohnen & Gewerbe) | 245 sqm |
| Usable area | 245 sqm | Total area | 245 sqm |
| Office area | 245 sqm | Number of rooms | 7 |
| Number of bathrooms | 3 | Number of sep. toilets | 1 |
| Floor | Parquet | Number of floors | 7 |
Hinweis zur Provision: 2.38% inkl. Mwst
| Year of construction | 1970 |
| Energy certificate | Energy consumption data |
| Energy consumption | 126 kWh/(m²a) |
| Energy certificate valid until | 30.04.2024 |
| Year of construction according to energy certificate | 1993 |
| Main energy source | Oil |
| Purchase price | 1.150.000 € |
| Community fees | 1.154 € |
| External commission | 2.38% inkl. Mwst |
Energy certificate
Type: Energy consumption data
Valid until: 30.04.2024
Energy consumption: 126.00 kWh/(m²*a)
Year of construction according to energy certificate: 1993
Main fuel type: Oil
Call us. We look forward to a personal conversation.
0 30 - 80 94 27 11
DAILY Immobilien GmbH
Hardenbergstraße 8
10623 Berlin
Phone 0 30 - 80 94 27 11 Fax 0 30 - 88 62 41 46 Email info@daily-immo.de; makler@daily-immo.de