PropNo | 4442025 |
Type of use | Commercial |
Type of commercialization | Rent |
Kind of property | Office area |
Postcode | 10623 |
City | Berlin |
Country | Germany |
Office area | 320 sqm |
Number of commercial units | 1 |
Commercial area | 320 sqm |
Anzahl Pkw-Stellplätze | 1 |
Combustion | District heating |
Elevator | Lift |
PropNo | 4442025 | Type of use | Commercial |
Type of commercialization | Rent | Kind of property | Office area |
Postcode | 10623 | City | Berlin |
Country | Germany | Office area | 320 sqm |
Number of commercial units | 1 | Commercial area | 320 sqm |
Anzahl Pkw-Stellplätze | 1 | Combustion | District heating |
Elevator | Lift |
Hinweis zur Provision:
Year of construction | 1984 |
Energy certificate | Energy consumption data |
Energy consumption | 66,2 kWh/(m²a) |
Energy certificate valid until | 31.07.2025 |
Final consumption of energy (thermal) | 66,2 kWh/(m²a) |
Final energy consumption (electricity) | 26,3 kWh/(m²a) |
Basic rent | 5.280 € |
Operating costs | 1.550 € |
Total Rent incl. VAT | 6.830 € |
Deposit | 15.840 € |
Energy certificate
Type: Energy consumption data
Valid until: 31.07.2025
Energy consumption: 66.20 kWh/(m²*a)
Class: B
Final consumption of energy (thermal): 66.20 kWh/(m²*a)
Final energy consumption (electricity): 26.30 kWh/(m²*a)
Call us. We look forward to a personal conversation.
0 30 - 80 94 27 11
DAILY Immobilien GmbH
Hardenbergstraße 8
10623 Berlin
Phone 0 30 - 80 94 27 11 Fax 0 30 - 88 62 41 46 Email info@daily-immo.de; makler@daily-immo.de